SKU | Material | Capacity (ml) | External Diameter (mm) | Internal Diameter (mm) | External Height (mm) | Internal Height (mm) | Wall Thickness (mm) | Stock | Price | Quantity | Add to cart |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ZTA | 600 | 83 | 72 | 164 | 3.5 | On Backorder | £209.00-£4,246.00 | | |||
| Magnesium Oxide | 750 | 83 | 67mm | 181 | | £163.00-£4,050.00 | | ||||
| Alumina | 520 | 84 | 75 | 167 | 5 | On Backorder | £138.00-£3,461.00 | | |||
| Alumina | 450 | 84 | 64 | 156 | 10 | | £98.00-£2,340.00 | | |||
| Zirconia | 580 | 84 | 67 | 180 | 8.5 | On Backorder | £209.00-£3,450.00 | | |||
| Zirconia | 500 | 86 | 65 | 150 | 10 | On Backorder | £210.00-£3,450.00 | | |||
| ZTA | 520 | 88 | 74 | 158 | 3 | On Backorder | £199.00-£3,946.00 | | |||
| Zirconia | 404.6 | 88.6 | 81.9 | 78 | 75.1 | 3.4 | On Backorder | £301.00-£1,922.00 | | ||
| Zirconia | 481.7 | 89.6 | 80.9 | 96.3 | 91.5 | 4.3 | <10 | £326.00-£2,126.00 | | ||
| ZTA | 412.3 | 90.3 | 83.4 | 79.5 | 76.6 | 3.4 | On Backorder | £158.00-£227.00 | | ||
| ZTA | 970 | 91 | 103 | 180 | 180 | 3 | On Backorder | £200.00-£4,860.00 | | ||
| Magnesium Oxide | 300 | 91 | 75 | 85 | 8 | On Backorder | £194.00-£4,320.00 | | |||
| ZTA | 490.9 | 91.3 | 82.5 | 98.2 | 93.3 | 4.4 | On Backorder | £176.00-£255.00 | | ||
| Alumina | 420 | 92 | 85 | 81 | 78 | 3.5 | <10 | £121.00-£1,258.00 | | ||
| Zirconia | 350 | 92 | 80 | 85 | 6 | On Backorder | £474.00-£11,040.00 | | |||
| Alumina | 500 | 93 | 84 | 100 | 95 | 4.5 | 10+ | £134.00-£1,453.00 | | ||
| Zirconia | 550 | 93 | 86 | 122 | 122 | 5 | On Backorder | £285.00-£7,620.00 | | ||
| Alumina | 550 | 95 | 86 | 130 | 125 | 5 | On Backorder | £136.00-£2,850.00 | | ||
| ZTA | 814.8 | 95.2 | 87.4 | 124.7 | 119.8 | 4.4 | On Backorder | £188.00-£299.00 | | ||
| Alumina | 830 | 97 | 89 | 127 | 122 | 4.5 | <10 | £144.00-£1,854.00 | | ||
| Graphite | 500 | 97 | 85 | 100 | 94 | 6 | 10+ | £467.00-£3,493.00 | | ||
| Zirconia | 970 | 97 | 93 | 179 | 179 | 4 | On Backorder | £380.00-£9,456.00 | | ||
| Alumina | 970 | 98 | 93 | 191 | 191 | 4 | On Backorder | £175.00-£4,200.00 | | ||
| ZTA | 300 | 98 | 79 | 86 | 9.5 | On Backorder | £273.00-£5,046.00 | | |||
| ZTA | 550 | 99 | 84 | 123 | 123 | 3 | On Backorder | £187.00-£4,560.00 | | ||
| Zirconia | 1150 | 100 | 89 | 202 | 5.5 | On Backorder | £143.00-£2,677.00 | | |||
| Magnesium Oxide | 970 | 101 | 87 | 174 | 7 | -3 | £330.00-£6,732.00 | | |||
| Vitreous Carbon | 1500 | 105 | 99 | 200 | 197 | 3 | <10 | £2,318.00 | | ||
| Zirconia | 515 | 107 | 94 | 111 | 6 | On Backorder | £343.00-£7,540.00 | | |||
| ZTA | 1276.2 | 108 | 99.2 | 164.9 | 160 | 4.5 | On Backorder | £263.00-£390.00 | |
Copyright © 2026. Almath Crucibles Ltd. (incorporated 1996). All rights reserved.