SKU | Material | External Diameter (mm) | Internal Diameter (mm) | External Length (mm) | Style | Wall Thickness (mm) | Stock | Price | Quantity | Add to cart |
|---|---|---|---|---|---|---|---|---|---|---|
| Alumina | 1 | 0.2 | 1000 | Twin Bore | 10+ | $33.78-$249.64 | Max: Min: 1 Step: 1 | |||
| Alumina | 1 | 0.5 | 1000 | Single Bore | 0.25 | 50+ | $48.46-$481.67 | Max: Min: 1 Step: 1 | ||
| Sapphire | 1 | 0.6 | 400 | Tubes ⋅ Single Bore | <10 | $499.29 | Max: Min: 1 Step: 1 | |||
| Sapphire | 1 | 0.6 | 400 | Tubes ⋅ Closed One End | <10 | $723.97 | Max: Min: 1 Step: 1 | |||
| Alumina | 1.5 | 0.6 | 1000 | Single Bore | 0.45 | 50+ | $26.43-$186.50 | Max: Min: 1 Step: 1 | ||
| Alumina | 1.5 | 0.2 | 1000 | Four Bore | 10+ | $26.43-$193.84 | Max: Min: 1 Step: 1 | |||
| Alumina | 1.5 | 0.2 | 1000 | Twin Bore | 10+ | $27.90-$199.72 | Max: Min: 1 Step: 1 | |||
| Alumina | 2 | 0.2 | 1000 | Twin Bore | 10+ | $26.43-$186.50 | Max: Min: 1 Step: 1 | |||
| Alumina | 2 | 1 | 1000 | Single Bore | 0.5 | <10 | $26.43-$180.63 | Max: Min: 1 Step: 1 | ||
| Alumina | 2.5 | 0.5 | 1000 | Four Bore | 10+ | $30.84-$218.81 | Max: Min: 1 Step: 1 | |||
| Alumina | 3 | 0.8 | 1000 | Four Bore | On Backorder | $46.99-$349.50 | Max: Min: 1 Step: 1 | |||
| Alumina | 3 | 0.8 | 1000 | Twin Bore | <10 | $38.18-$283.42 | Max: Min: 1 Step: 1 | |||
| Alumina | 3 | 1.5 | 1000 | Single Bore | 0.75 | 10+ | $33.78-$245.24 | Max: Min: 1 Step: 1 | ||
| Alumina | 3 | 2 | 1000 | Single Bore | 0.5 | 10+ | $33.78-$245.24 | Max: Min: 1 Step: 1 | ||
| Quartz | 3 | 1.25 | 1000 | Tubes ⋅ Single Bore | 0.875 | 10+ | $16.15-$33.78 | Max: Min: 1 Step: 1 | ||
| Alumina | 4 | 0.8 | 1000 | Four Bore | 10+ | $49.93-$374.47 | Max: Min: 1 Step: 1 | |||
| Alumina | 4 | 1 | 1000 | Twin Bore | 10+ | $51.40-$386.22 | Max: Min: 1 Step: 1 | |||
| Alumina | 4 | 3 | 1000 | Single Bore | 0.5 | 10+ | $39.65-$283.42 | Max: Min: 1 Step: 1 | ||
| Alumina | 4 | 2 | 1000 | Tubes ⋅ Single Bore | 0.5 | 10+ | $39.65-$283.42 | Max: Min: 1 Step: 1 | ||
| Alumina | 5 | 1.2 | 1000 | Twin Bore | <10 | $49.93-$374.47 | Max: Min: 1 Step: 1 | |||
| Alumina | 5 | 2 | 1000 | Single Bore | 1.5 | <10 | $42.59-$311.32 | Max: Min: 1 Step: 1 | ||
| Quartz | 5 | 3 | 1000 | Tubes ⋅ Single Bore | 1 | 10+ | $19.09-$36.71 | Max: Min: 1 Step: 1 | ||
| Alumina | 5 | 3 | 1000 | Tubes ⋅ Single Bore | 1.5 | 10+ | $44.06-$393.56 | Max: Min: 1 Step: 1 | ||
| Alumina | 6 | 1.3 | 1000 | Four Bore | 10+ | $55.80-$399.43 | Max: Min: 1 Step: 1 | |||
| Alumina | 6 | 1.5 | 1000 | Twin Bore | 10+ | $55.80-$399.43 | Max: Min: 1 Step: 1 | |||
| Alumina | 6 | 2 | 1000 | Single Bore | 2 | <10 | $46.99-$349.50 | Max: Min: 1 Step: 1 | ||
| Alumina | 6 | 4 | 1000 | Single Bore | 1 | 10+ | $46.99-$349.50 | Max: Min: 1 Step: 1 | ||
| Alumina | 6 | 4 | 445 | Tubes ⋅ Thermocouple Protection Tubes | 50+ | $30.84-$211.46 | Max: Min: 1 Step: 1 | |||
| Alumina | 6 | 4 | 300 | Tubes ⋅ Thermocouple Protection Tubes | 50+ | $27.90-$199.72 | Max: Min: 1 Step: 1 | |||
| Sapphire | 6 | 4 | 400 | Tubes ⋅ Single Bore | On Backorder | $546.28 | Max: Min: 1 Step: 1 |
Copyright © 2026. Almath Crucibles Ltd. (incorporated 1996). All rights reserved.