SKU | Material | Capacity (ml) | External Diameter (mm) | Internal Diameter (mm) | External Height (mm) | Internal Height (mm) | Wall Thickness (mm) | Stock | Price | Quantity | Add to cart |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Magnesium Oxide | 0.9 | 17.8 | 14.1 | 7.4 | 5.9 | 1.7 | 10+ | €25.76-€33.49 | Max: Min: 1 Step: 1 | ||
| Zirconia | 1 | 19.7 | 15.6 | 8.2 | 6.6 | 1.8 | <10 | €30.91-€350.36 | Max: Min: 1 Step: 1 | ||
| ZTA | 1 | 20.1 | 15.9 | 8.3 | 6.7 | 1.9 | On Backorder | €16.75-€23.19 | Max: Min: 1 Step: 1 | ||
| Alumina | 1 | 20.45 | 16.2 | 8.5 | 6.8 | 1.9 | 10+ | €11.59-€315.58 | Max: Min: 1 Step: 1 | ||
| Magnesium Oxide | 10.5 | 36.5 | 33 | 12.8 | 11.6 | 1.6 | <10 | €43.80-€61.83 | Max: Min: 1 Step: 1 | ||
| Zirconia | 11.6 | 40.4 | 36.5 | 14.2 | 12.8 | 1.7 | <10 | €56.68-€626.02 | Max: Min: 1 Step: 1 | ||
| ZTA | 11.8 | 41.1 | 37.2 | 14.4 | 13.1 | 1.8 | <10 | €29.63-€41.22 | Max: Min: 1 Step: 1 | ||
| Alumina | 12 | 41.9 | 37.9 | 14.7 | 13.3 | 1.8 | 10+ | €23.19-€631.17 | Max: Min: 1 Step: 1 | ||
| Magnesium Oxide | 30.5 | 43.7 | 39.7 | 21.4 | 20.1 | 2 | On Backorder | €78.57-€108.20 | Max: Min: 1 Step: 1 | ||
| Magnesium Oxide | 19.2 | 44.6 | 40.2 | 12.6 | 11.3 | 2.1 | On Backorder | €56.68-€83.73 | Max: Min: 1 Step: 1 | ||
| Zirconia | 33.7 | 48.3 | 43.8 | 23.6 | 22.3 | 2.2 | <10 | €104.34-€659.51 | Max: Min: 1 Step: 1 | ||
| ZTA | 34.4 | 49.2 | 44.7 | 24.1 | 22.7 | 2.3 | On Backorder | €51.52-€73.42 | Max: Min: 1 Step: 1 | ||
| Zirconia | 21.2 | 49.3 | 44.4 | 14 | 12.5 | 2.3 | 10+ | €81.15-€493.34 | Max: Min: 1 Step: 1 | ||
| Alumina | 35 | 50.1 | 45.5 | 24.5 | 23.1 | 2.3 | 10+ | €37.35-€416.06 | Max: Min: 1 Step: 1 | ||
| ZTA | 21.6 | 50.3 | 45.3 | 14.2 | 12.8 | 2.4 | <10 | €39.93-€57.96 | Max: Min: 1 Step: 1 | ||
| Alumina | 22 | 51.2 | 46.1 | 14.5 | 13 | 2.4 | 10+ | €28.34-€350.36 | Max: Min: 1 Step: 1 | ||
| Magnesium Oxide | 69.8 | 53.4 | 48.2 | 34.4 | 32.1 | 2.4 | <10 | €124.95-€175.18 | Max: Min: 1 Step: 1 | ||
| Magnesium Oxide | 31.4 | 54.2 | 49.1 | 16.7 | 14.4 | 2.5 | <10 | €74.71-€113.35 | Max: Min: 1 Step: 1 | ||
| Zirconia | 77.1 | 59 | 53.3 | 38 | 35.5 | 2.6 | <10 | €158.44-€1,008.58 | Max: Min: 1 Step: 1 | ||
| Zirconia | 34.7 | 59.9 | 54.2 | 18.5 | 15.9 | 2.8 | <10 | €100.47-€659.51 | Max: Min: 1 Step: 1 | ||
| ZTA | 78.5 | 60.1 | 54.3 | 38.7 | 36.1 | 2.7 | On Backorder | €83.73-€117.22 | Max: Min: 1 Step: 1 | ||
| Magnesium Oxide | 52.3 | 60.3 | 55.7 | 21.5 | 19.4 | 2.2 | <10 | €104.34-€146.84 | Max: Min: 1 Step: 1 | ||
| ZTA | 35.3 | 61.1 | 55.3 | 18.8 | 16.2 | 2.8 | On Backorder | €50.24-€76.00 | Max: Min: 1 Step: 1 | ||
| Alumina | 80 | 61.2 | 55.3 | 39.4 | 36.8 | 2.7 | 10+ | €64.41-€645.34 | Max: Min: 1 Step: 1 | ||
| Alumina | 36 | 62.2 | 56.3 | 19.2 | 16.5 | 2.9 | <10 | €37.35-€416.06 | Max: Min: 1 Step: 1 | ||
| Zirconia | 57.8 | 67 | 61 | 24 | 21.5 | 3.0 | <10 | €136.54-€848.86 | Max: Min: 1 Step: 1 | ||
| ZTA | 58.9 | 67.9 | 62.7 | 24.2 | 21.9 | 2.5 | On Backorder | €68.27-€95.32 | Max: Min: 1 Step: 1 | ||
| Magnesium Oxide | 104.6 | 69 | 63 | 24.8 | 22.1 | 2.7 | On Backorder | €157.15-€224.13 | Max: Min: 1 Step: 1 | ||
| Alumina | 60 | 69.2 | 63.9 | 24.6 | 22.3 | 2.5 | 10+ | €52.81-€564.19 | Max: Min: 1 Step: 1 | ||
| Magnesium Oxide | 209.3 | 74.6 | 69.3 | 50.5 | 47.5 | 2.7 | -1 | €230.57-€331.04 | Max: Min: 1 Step: 1 |
Copyright © 2026. Almath Crucibles Ltd. (incorporated 1996). All rights reserved.