SKU | Material | Capacity (ml) | External Diameter (mm) | Internal Diameter (mm) | External Height (mm) | Internal Height (mm) | Wall Thickness (mm) | Stock | Price | Quantity | Add to cart |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Magnesium Oxide | 0.1 | 5.2 | 4.3 | 3.7 | 3.5 | 0.4 | On Backorder | $33.88-$51.55 | Max: Min: 1 Step: 1 | ||
| Alumina | 5.3 | 4.7 | 5.4 | 3.5 | 0.3 | 10+ | $20.62-$322.57 | Max: Min: 1 Step: 1 | |||
| Alumina | 5.5 | 4.5 | 4 | 3.5 | 0.5 | 10+ | $19.15-$303.42 | Max: Min: 1 Step: 1 | |||
| Zirconia | 0.1 | 5.8 | 4.7 | 4.1 | 3.9 | 0.5 | <10 | $41.24-$440.40 | Max: Min: 1 Step: 1 | ||
| ZTA | 0.1 | 5.9 | 4.8 | 4.2 | 3.9 | 0.5 | -11 | $22.09-$33.88 | Max: Min: 1 Step: 1 | ||
| Alumina | 6 | 5 | 4 | 3.5 | 0.5 | 100+ | $22.09-$433.03 | Max: Min: 1 Step: 1 | |||
| Alumina | 6.5 | 5.5 | 4 | 3.5 | 0.5 | 100+ | $22.09-$377.06 | Max: Min: 1 Step: 1 | |||
| Alumina | 8 | 6 | 8 | 7 | 1 | 10+ | $22.09-$377.06 | Max: Min: 1 Step: 1 | |||
| Magnesium Oxide | 1.5 | 8.7 | 6.1 | 34 | 33.1 | 1.1 | On Backorder | $33.88-$47.13 | Max: Min: 1 Step: 1 | ||
| Alumina | 9 | 7 | 7.5 | 1 | 50+ | $22.09-$377.06 | Max: 80 Min: 1 Step: 1 | ||||
| Zirconia | 1.7 | 9.6 | 6.7 | 37.6 | 36.6 | 1.3 | 10+ | $44.19-$496.37 | Max: Min: 1 Step: 1 | ||
| ZTA | 1.7 | 9.8 | 6.9 | 38.3 | 37.3 | 1.3 | On Backorder | $22.09-$33.88 | Max: Min: 1 Step: 1 | ||
| Alumina | 1.75 | 10 | 7.4 | 39 | 38 | 1.3 | 50+ | $17.67-$506.68 | Max: Min: 1 Step: 1 | ||
| Magnesium Oxide | 0.7 | 10.5 | 7.8 | 16.6 | 15.3 | 1.2 | On Backorder | $29.46-$38.30 | Max: Min: 1 Step: 1 | ||
| Magnesium Oxide | 0.5 | 10.9 | 8.3 | 13.1 | 12.2 | 1.2 | <10 | $26.51$38.30 | Max: Min: 1 Step: 1 | ||
| Alumina | 1 | 11 | 9.0 | 11 | 1 | 100+ | $20.62-$516.99 | Max: 120 Min: 1 Step: 1 | |||
| Magnesium Oxide | 1.7 | 11.3 | 8.7 | 22.7 | 21.8 | 1.5 | 10+ | $29.46-$42.71 | Max: Min: 1 Step: 1 | ||
| Zirconia | 0.8 | 11.6 | 8.7 | 18.3 | 16.9 | 1.3 | <10 | $35.35-$400.63 | Max: Min: 1 Step: 1 | ||
| ZTA | 0.8 | 11.8 | 8.8 | 18.7 | 17.2 | 1.4 | On Backorder | $19.15-$26.51 | Max: Min: 1 Step: 1 | ||
| Alumina | 0.85 | 12 | 9 | 19 | 17.5 | 1.4 | 100+ | $14.73-$360.86 | Max: Min: 1 Step: 1 | ||
| Zirconia | 0.6 | 12 | 9.2 | 14.5 | 13.5 | 1.3 | <10 | $35.35-$400.63 | Max: Min: 1 Step: 1 | ||
| Alumina | 2 | 12 | 9 | 35 | 33.5 | 1.7 | <10 | $14.73-$413.88 | Max: Min: 1 Step: 1 | ||
| Alumina | 1 | 12 | 11 | 10 | 1 | 50+ | $20.62-$516.99 | Max: Min: 1 Step: 1 | |||
| ZTA | 0.6 | 12.3 | 9.3 | 14.7 | 13.7 | 1.4 | On Backorder | $17.67-$25.04 | Max: Min: 1 Step: 1 | ||
| Alumina | 0.6 | 12.5 | 9.7 | 15 | 14 | 1.4 | 10+ | $14.73-$360.86 | Max: Min: 1 Step: 1 | ||
| Zirconia | 1.9 | 12.5 | 9.6 | 25 | 24.1 | 1.6 | <10 | $38.30-$440.40 | Max: Min: 1 Step: 1 | ||
| Vitreous Carbon | 12.5 | 7.9 | 20 | 17.7 | 2.3 | <10 | $406.52 | Max: Min: 1 Step: 1 | |||
| Magnesium Oxide | 2 | 12.5 | 9.0 | 35 | | $29.46$42.71 | Max: Min: 1 Step: 1 | ||||
| ZTA | 2 | 12.8 | 9.8 | 25.5 | 24.5 | 1.7 | On Backorder | $19.15-$29.46 | Max: Min: 1 Step: 1 | ||
| Alumina | 2 | 13 | 10 | 26 | 24.3 | 1.7 | 50+ | $14.73-$385.90 | Max: Min: 1 Step: 1 |
Copyright © 2026. Almath Crucibles Ltd. (incorporated 1996). All rights reserved.