SKU | Material | External Diameter (mm) | Internal Diameter (mm) | External Length (mm) | Style | Wall Thickness (mm) | Stock | Price | Quantity | Add to cart |
|---|---|---|---|---|---|---|---|---|---|---|
Sapphire | 6 | 4 | 400 | Tubes ⋅ Closed One End | <10 | £500.00 | ||||
Alumina | 6 | 2 | 1000 | Tubes ⋅ Single Bore | 2 | 50+ | £32.00 | |||
Alumina | 6 | 4 | 1000 | Tubes ⋅ Closed One End | 1 | 10+ | £44.00 | |||
Mullite | 6.6 | 5 | 1500 | Tubes ⋅ Single Bore | 0.8 | <10 | £35.00 | |||
Alumina | 7 | 5 | 1000 | Single Bore | 1 | 10+ | £38.00-£272.00 | |||
Alumina | 8 | 2 | 1000 | Twin Bore | 10+ | £48.00 | ||||
Alumina | 8 | 5 | 1000 | Single Bore | 1.5 | 10+ | £43.00 | |||
Alumina | 8 | 5 | 1000 | Tubes ⋅ Closed One End | 1.5 | 10+ | £50.00 | |||
Quartz | 8 | 6 | 1000 | Tubes ⋅ Single Bore | 1 | 50+ | £17.00-£28.00 | |||
Alumina | 8 | 5.5 | 500 | Tubes ⋅ Thermocouple Protection Tubes | On Backorder | £22.00-£170.00 | ||||
Alumina | 8 | 5.5 | 300 | Tubes ⋅ Thermocouple Protection Tubes | On Backorder | £22.00-£162.00 | ||||
Alumina | 8 | 1.8 | 1000 | Tubes ⋅ Four Bore | <10 | £42.00-£378.00 | ||||
Sapphire | 8 | 5 | 400 | Tubes ⋅ Single Bore | <10 | £365.00 | ||||
Sapphire | 8 | 5 | 400 | Tubes ⋅ Closed One End | <10 | £510.00 | ||||
Alumina | 9 | 6 | 1000 | Tubes ⋅ Single Bore | 1.5 | <10 | £49.00 | |||
Alumina | 10 | 2 | 1000 | Four Bore | 10+ | £48.00 | ||||
Alumina | 10 | 6 | 1000 | Single Bore | 2 | 10+ | £55.00 | |||
Alumina | 10 | 7 | 1000 | Single Bore | 1.5 | 10+ | £56.00 | |||
Quartz | 10 | 8 | 1000 | Tubes ⋅ Single Bore | 1 | <10 | £38.00-£49.00 | |||
Alumina | 10 | 6.5 | 500 | Tubes ⋅ Thermocouple Protection Tubes | 10+ | £27.00-£196.00 | ||||
Sapphire | 10 | 7 | 400 | Tubes ⋅ Single Bore | <10 | £405.00 | ||||
Sapphire | 10 | 7 | 400 | Tubes ⋅ Closed One End | <10 | £545.00 | ||||
Alumina | 11 | 7 | 150 | Tubes ⋅ Thermocouple Protection Tubes | 10+ | £23.00-£165.00 | ||||
Quartz | 11 | 9 | 1000 | Tubes ⋅ Single Bore | 3 | <10 | £41.00-£52.00 | |||
Alumina | 12 | 4 | 1000 | Twin Bore | <10 | £64.00 | ||||
Alumina | 12 | 8 | 1000 | Single Bore | 2 | 10+ | £60.00 | |||
Alumina | 13 | 8 | 1000 | Single Bore | 2.5 | <10 | £59.00 | |||
Sapphire | 13 | 10 | 400 | Tubes ⋅ Single Bore | <10 | £490.00 | ||||
Sapphire | 13 | 10 | 400 | Tubes ⋅ Closed One End | <10 | £630.00 | ||||
Alumina | 14 | 10 | 1000 | Single Bore | 2 | 10+ | £60.00 |
Copyright © 2026. Almath Crucibles Ltd. (incorporated 1996). All rights reserved.