SKU | Material | Capacity (ml) | External Diameter (mm) | Internal Diameter (mm) | External Height (mm) | Internal Height (mm) | Wall Thickness (mm) | Stock | Price | Quantity | Add to cart |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alumina | 515 | 108 | 94 | 118 | 7 | On Backorder | $216.98-$5,140.86 | | |||
| Alumina | 1300 | 110 | 101 | 168 | 163 | 4.6 | 10+ | $266.16-$3,017.40 | | ||
| Magnesium Oxide | 515 | 110 | 89 | 103 | 8 | On Backorder | $316.78-$7,330.86 | | |||
| Magnesium Oxide | 1300 | 110 | 100 | 165 | | $525.08$749.29 | | ||||
| Alumina | 1450 | 112 | 103 | 190 | 104.5 | 4.5 | On Backorder | $394.89-$2,725.21 | | ||
| ZTA | 515 | 114 | 92 | 112 | 4 | On Backorder | $257.48-$6,347.24 | | |||
| Zirconia | 640 | 115 | 84 | 148 | 11 | On Backorder | $866.45-$19,890.82 | | |||
| Zirconia | 1600 | 115 | 95 | 243 | 10 | On Backorder | $380.43-$7,463.94 | | |||
| Zirconia | 840 | 116 | 113 | 173 | 4 | On Backorder | $509.17-$12,410.97 | | |||
| Magnesium Oxide | 850 | 117 | 105 | 165 | 5.5 | On Backorder | $347.16-$8,359.32 | | |||
| Alumina | 640 | 117 | 84 | 158 | 12 | On Backorder | $351.50-$7,732.99 | | |||
| Alumina | 1000 | 117 | 113 | 185 | 5 | On Backorder | $248.80-$6,205.49 | | |||
| ZTA | 1502 | 117.8 | 109 | 148.2 | 142.3 | 4.4 | On Backorder | $420.93-$617.66 | | ||
| Alumina | 1700 | 119 | 111 | 202 | 6 | On Backorder | $339.93-$6,292.28 | | |||
| Alumina | 1530 | 120 | 111 | 151 | 145 | 4.5 | 10+ | $280.62-$3,260.41 | | ||
| Magnesium Oxide | 1530 | 120 | 110 | 150 | | $504.45$720.65 | | ||||
| ZTA | 640 | 122 | 83 | 149 | 8 | On Backorder | $400.68-$9,026.16 | | |||
| ZTA | 850 | 123 | 111 | 175 | 2 | <10 | $289.30-$7,507.33 | | |||
| Alumina | 2400 | 141 | 120 | 227 | | $409.36-$9,416.72 | | ||||
| Zirconia | 3600 | 142 | 137 | 266 | 5 | On Backorder | $1,695.30-$39,012.10 | | |||
| Zirconia | 2500 | 142 | 121 | 227 | 10.5 | On Backorder | $506.28-$10,328.01 | | |||
| Magnesium Oxide | 2500 | 143 | 120 | 227 | | $419.48-$9,720.48 | | ||||
| Alumina | 3800 | 149 | 138 | 271 | 5.5 | On Backorder | $622.00-$14,146.77 | | |||
| ZTA | 3600 | 150 | 135 | 269 | 5 | On Backorder | $721.80-$16,410.54 | | |||
| ZTA | 2454.3 | 150.2 | 141.4 | 158.1 | 154.1 | 4.3 | On Backorder | $610.42 | | ||
| Magnesium Oxide | 4900 | 151 | 67mm | 293 | | $564.14-$13,712.82 | | ||||
| Alumina | 2500 | 153 | 144 | 161 | 157 | 4.4 | On Backorder | $363.07-$4,171.71 | | ||
| Magnesium Oxide | 3400 | 153 | 138 | 248 | 7.5 | On Backorder | $1,246.88-$29,682.18 | | |||
| Magnesium Oxide | 3700 | 157 | 144 | 255 | 16 | On Backorder | $1,106.57-$25,169.10 | | |||
| Alumina | 3900 | 162 | 132 | 264 | 15 | On Backorder | $795.57-$19,093.80 | |
Copyright © 2026. Almath Crucibles Ltd. (incorporated 1996). All rights reserved.