SKU | Material | Capacity (ml) | External Diameter (mm) | Internal Diameter (mm) | External Height (mm) | Internal Height (mm) | Wall Thickness (mm) | Stock | Price | Quantity | Add to cart |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Magnesium Oxide | 0.1 | 5.2 | 4.3 | 3.7 | 3.5 | 0.4 | 10+ | €28.74-€43.74 | | ||
| Alumina | 5.3 | 4.7 | 5.4 | 3.5 | 0.3 | 50+ | €17.49-€273.66 | | |||
| Alumina | 5.5 | 4.5 | 4 | 3.5 | 0.5 | <10 | €16.24-€257.42 | | |||
| Zirconia | 0.1 | 5.8 | 4.7 | 4.1 | 3.9 | 0.5 | <10 | €34.99-€373.63 | | ||
| ZTA | 0.1 | 5.9 | 4.8 | 4.2 | 3.9 | 0.5 | On Backorder | €18.74-€28.74 | | ||
| Alumina | 6 | 5 | 4 | 3.5 | 0.5 | 50+ | €18.74-€367.38 | | |||
| Alumina | 6.5 | 5.5 | 4 | 3.5 | 0.5 | 100+ | €18.74-€319.90 | | |||
| Alumina | 8 | 6 | 8 | 7 | 1 | 50+ | €18.74-€319.90 | | |||
| Magnesium Oxide | 1.5 | 8.7 | 6.1 | 34 | 33.1 | 1.1 | 10+ | €28.74-€39.99 | | ||
| Zirconia | 1.7 | 9.6 | 6.7 | 37.6 | 36.6 | 1.3 | 10+ | €37.49-€421.12 | | ||
| ZTA | 1.7 | 9.8 | 6.9 | 38.3 | 37.3 | 1.3 | On Backorder | €18.74-€28.74 | | ||
| Alumina | 1.75 | 10 | 7.4 | 39 | 38 | 1.3 | 50+ | €15.00-€429.86 | | ||
| Magnesium Oxide | 0.7 | 10.5 | 7.8 | 16.6 | 15.3 | 1.2 | 10+ | €24.99-€32.49 | | ||
| Magnesium Oxide | 0.5 | 10.9 | 8.3 | 13.1 | 12.2 | 1.2 | On Backorder | €22.49€32.49 | | ||
| Magnesium Oxide | 1.7 | 11.3 | 8.7 | 22.7 | 21.8 | 1.5 | 10+ | €24.99-€36.24 | | ||
| Zirconia | 0.8 | 11.6 | 8.7 | 18.3 | 16.9 | 1.3 | <10 | €29.99-€339.89 | | ||
| ZTA | 0.8 | 11.8 | 8.8 | 18.7 | 17.2 | 1.4 | On Backorder | €16.24-€22.49 | | ||
| Alumina | 0.85 | 12 | 9 | 19 | 17.5 | 1.4 | 100+ | €12.50-€306.15 | | ||
| Zirconia | 0.6 | 12 | 9.2 | 14.5 | 13.5 | 1.3 | 10+ | €29.99-€339.89 | | ||
| Alumina | 2 | 12 | 9 | 35 | 33.5 | 1.7 | 50+ | €12.50-€351.14 | | ||
| Alumina | 1 | 12 | 11 | 10 | 1 | 10+ | €17.49-€438.61 | | |||
| ZTA | 0.6 | 12.3 | 9.3 | 14.7 | 13.7 | 1.4 | On Backorder | €15.00-€21.24 | | ||
| Alumina | 0.6 | 12.5 | 9.7 | 15 | 14 | 1.4 | <10 | €12.50-€306.15 | | ||
| Zirconia | 1.9 | 12.5 | 9.6 | 25 | 24.1 | 1.6 | 10+ | €32.49-€373.63 | | ||
| Vitreous Carbon | 12.5 | 7.9 | 20 | 17.7 | 2.3 | On Backorder | €344.89 | | |||
| Magnesium Oxide | 2 | 12.5 | 9.0 | 35 | | €24.99€36.24 | | ||||
| ZTA | 2 | 12.8 | 9.8 | 25.5 | 24.5 | 1.7 | 50+ | €16.24-€24.99 | | ||
| Alumina | 2 | 13 | 10 | 26 | 24.3 | 1.7 | 10+ | €12.50-€327.40 | | ||
| Magnesium Oxide | 2.2 | 14 | 11.3 | 18.7 | 17.4 | 1.4 | 50+ | €28.74-€59.98 | | ||
| ZTA | 14.7 | 10.8 | 57.9 | On Backorder | €27.49 | |
Copyright © 2026. Almath Crucibles Ltd. (incorporated 1996). All rights reserved.