SKU | Material | Capacity (ml) | External Diameter (mm) | Internal Diameter (mm) | External Height (mm) | Internal Height (mm) | Wall Thickness (mm) | Stock | Price | Quantity | Add to cart |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Magnesium Oxide | 0.9 | 17.8 | 14.1 | 7.4 | 5.9 | 1.7 | 10+ | £18.00-£24.00 | | ||
| Zirconia | 1 | 19.7 | 15.6 | 8.2 | 6.6 | 1.8 | <10 | £22.00-£247.50 | | ||
| ZTA | 1 | 20.1 | 15.9 | 8.3 | 6.7 | 1.9 | On Backorder | £13.00-£17.00 | | ||
| Alumina | 1 | 20.45 | 16.2 | 8.5 | 6.8 | 1.9 | 10+ | £9.00-£238.00 | | ||
| Magnesium Oxide | 10.5 | 36.5 | 33 | 12.8 | 11.6 | 1.6 | 10+ | £31.00-£44.00 | | ||
| Zirconia | 11.6 | 40.4 | 36.5 | 14.2 | 12.8 | 1.7 | <10 | £40.00-£442.00 | | ||
| ZTA | 11.8 | 41.1 | 37.2 | 14.4 | 13.1 | 1.8 | <10 | £22.00-£31.00 | | ||
| Alumina | 12 | 41.9 | 37.9 | 14.7 | 13.3 | 1.8 | 10+ | £17.00-£476.00 | | ||
| Magnesium Oxide | 30.5 | 43.7 | 39.7 | 21.4 | 20.1 | 2 | On Backorder | £55.00-£76.00 | | ||
| Magnesium Oxide | 19.2 | 44.6 | 40.2 | 12.6 | 11.3 | 2.1 | On Backorder | £39.90-£58.80 | | ||
| Zirconia | 33.7 | 48.3 | 43.8 | 23.6 | 22.3 | 2.2 | <10 | £74.00-£465.00 | | ||
| ZTA | 34.4 | 49.2 | 44.7 | 24.1 | 22.7 | 2.3 | On Backorder | £39.00-£55.00 | | ||
| Zirconia | 21.2 | 49.3 | 44.4 | 14 | 12.5 | 2.3 | 10+ | £57.00-£348.48 | | ||
| Alumina | 35 | 50.1 | 45.5 | 24.5 | 23.1 | 2.3 | 10+ | £28.00-£313.50 | | ||
| ZTA | 21.6 | 50.3 | 45.3 | 14.2 | 12.8 | 2.4 | <10 | £30.00-£44.00 | | ||
| Alumina | 22 | 51.2 | 46.1 | 14.5 | 13 | 2.4 | <10 | £21.00-£264.00 | | ||
| Magnesium Oxide | 69.8 | 53.4 | 48.2 | 34.4 | 32.1 | 2.4 | <10 | £88.20-£123.90 | | ||
| Magnesium Oxide | 31.4 | 54.2 | 49.1 | 16.7 | 14.4 | 2.5 | <10 | £52.50-£79.80 | | ||
| Zirconia | 77.1 | 59 | 53.3 | 38 | 35.5 | 2.6 | <10 | £112.00-£711.92 | | ||
| Zirconia | 34.7 | 59.9 | 54.2 | 18.5 | 15.9 | 2.8 | <10 | £71.00-£465.00 | | ||
| ZTA | 78.5 | 60.1 | 54.3 | 38.7 | 36.1 | 2.7 | On Backorder | £63.00-£88.50 | | ||
| Magnesium Oxide | 52.3 | 60.3 | 55.7 | 21.5 | 19.4 | 2.2 | <10 | £74.00-£104.00 | | ||
| ZTA | 35.3 | 61.1 | 55.3 | 18.8 | 16.2 | 2.8 | On Backorder | £37.50-£57.00 | | ||
| Alumina | 80 | 61.2 | 55.3 | 39.4 | 36.8 | 2.7 | <10 | £49.00-£486.75 | | ||
| Alumina | 36 | 62.2 | 56.3 | 19.2 | 16.5 | 2.9 | 10+ | £28.00-£313.50 | | ||
| Zirconia | 57.8 | 67 | 61 | 24 | 21.5 | 3.0 | <10 | £96.00-£599.00 | | ||
| ZTA | 58.9 | 67.9 | 62.7 | 24.2 | 21.9 | 2.5 | On Backorder | £51.00-£72.00 | | ||
| Magnesium Oxide | 104.6 | 69 | 63 | 24.8 | 22.1 | 2.7 | On Backorder | £111.00-£158.00 | | ||
| Alumina | 60 | 69.2 | 63.9 | 24.6 | 22.3 | 2.5 | 10+ | £40.00-£425.00 | | ||
| Magnesium Oxide | 209.3 | 74.6 | 69.3 | 50.5 | 47.5 | 2.7 | On Backorder | £163.00-£234.00 | |
Copyright © 2026. Almath Crucibles Ltd. (incorporated 1996). All rights reserved.