SKU | Material | External Diameter (mm) | Internal Diameter (mm) | External Length (mm) | Style | Wall Thickness (mm) | Stock | Price | Quantity | Add to cart |
|---|---|---|---|---|---|---|---|---|---|---|
| Sapphire | 6 | 4 | 400 | Tubes ⋅ Closed One End | <10 | £515.00 | | |||
| Alumina | 6 | 2 | 1000 | Tubes ⋅ Single Bore | 2 | 50+ | £33.00 | | ||
| Alumina | 6 | 4 | 1000 | Tubes ⋅ Closed One End | 1 | 10+ | £45.00 | | ||
| Mullite | 6.6 | 5 | 1500 | Tubes ⋅ Single Bore | 0.8 | <10 | £36.00 | | ||
| Alumina | 7 | 5 | 1000 | Single Bore | 1 | 10+ | £39.00-£280.00 | | ||
| Alumina | 8 | 2 | 1000 | Twin Bore | 10+ | £49.00 | | |||
| Alumina | 8 | 5 | 1000 | Single Bore | 1.5 | 10+ | £44.00 | | ||
| Alumina | 8 | 5 | 1000 | Tubes ⋅ Closed One End | 1.5 | 10+ | £52.00 | | ||
| Quartz | 8 | 6 | 1000 | Tubes ⋅ Single Bore | 1 | 10+ | £18.00-£29.00 | | ||
| Alumina | 8 | 5.5 | 500 | Tubes ⋅ Thermocouple Protection Tubes | 10+ | £23.00-£175.00 | | |||
| Alumina | 8 | 5.5 | 300 | Tubes ⋅ Thermocouple Protection Tubes | 10+ | £23.00-£167.00 | | |||
| Alumina | 8 | 1.8 | 1000 | Tubes ⋅ Four Bore | 10+ | £43.00-£389.00 | | |||
| Sapphire | 8 | 5 | 400 | Tubes ⋅ Single Bore | <10 | £376.00 | | |||
| Sapphire | 8 | 5 | 400 | Tubes ⋅ Closed One End | <10 | £525.00 | | |||
| Alumina | 9 | 6 | 1000 | Tubes ⋅ Single Bore | 1.5 | 10+ | £50.00 | | ||
| Alumina | 10 | 2 | 1000 | Four Bore | <10 | £49.00 | | |||
| Alumina | 10 | 6 | 1000 | Single Bore | 2 | 10+ | £57.00 | | ||
| Alumina | 10 | 7 | 1000 | Single Bore | 1.5 | 10+ | £58.00 | | ||
| Quartz | 10 | 8 | 1000 | Tubes ⋅ Single Bore | 1 | <10 | £39.00-£50.00 | | ||
| Alumina | 10 | 6.5 | 500 | Tubes ⋅ Thermocouple Protection Tubes | 10+ | £28.00-£202.00 | | |||
| Sapphire | 10 | 7 | 400 | Tubes ⋅ Single Bore | <10 | £417.00 | | |||
| Sapphire | 10 | 7 | 400 | Tubes ⋅ Closed One End | On Backorder | £561.00 | | |||
| Alumina | 11 | 7 | 150 | Tubes ⋅ Thermocouple Protection Tubes | 10+ | £24.00-£170.00 | | |||
| Quartz | 11 | 9 | 1000 | Tubes ⋅ Single Bore | 3 | <10 | £42.00-£54.00 | | ||
| Alumina | 12 | 4 | 1000 | Twin Bore | <10 | £66.00 | | |||
| Alumina | 12 | 8 | 1000 | Single Bore | 2 | 10+ | £62.00 | | ||
| Alumina | 13 | 8 | 1000 | Single Bore | 2.5 | <10 | £61.00 | | ||
| Sapphire | 13 | 10 | 400 | Tubes ⋅ Single Bore | On Backorder | £505.00 | | |||
| Sapphire | 13 | 10 | 400 | Tubes ⋅ Closed One End | <10 | £649.00 | | |||
| Alumina | 14 | 10 | 1000 | Single Bore | 2 | 10+ | £62.00 | |
Copyright © 2026. Almath Crucibles Ltd. (incorporated 1996). All rights reserved.