SKU | Material | External Diameter (mm) | Internal Diameter (mm) | External Length (mm) | Style | Wall Thickness (mm) | Stock | Price | Quantity | Add to cart |
|---|---|---|---|---|---|---|---|---|---|---|
| Alumina | 15 | 10 | 1000 | Single Bore | 2.5 | 10+ | £64.00 | | ||
| Alumina | 15 | 9 | 1000 | Closed One End | 3 | <10 | £69.00 | | ||
| Quartz | 15 | 11 | 1000 | Single Bore | 2 | 10+ | £65.00-£77.00 | | ||
| Mullite | 15 | 7 | 1000 | Tubes ⋅ Single Bore | 4 | 10+ | £37.00 | | ||
| Alumina | 16 | 11 | 1000 | Single Bore | 2.5 | On Backorder | £67.00 | | ||
| Alumina | 16 | 11 | 1000 | Closed One End | 2.5 | On Backorder | £70.00 | | ||
| Alumina | 17 | 13 | 1000 | Single Bore | 2 | <10 | £69.00 | | ||
| Alumina | 18 | 14 | 1000 | Single Bore | 2 | <10 | £74.00 | | ||
| Quartz | 19 | 15 | 1000 | Tubes ⋅ Single Bore | 3 | <10 | £90.00-£101.00 | | ||
| Alumina | 20 | 15 | 1000 | Closed One End | 2.5 | On Backorder | £83.00 | | ||
| Alumina | 20 | 16 | 1000 | Single Bore | 2 | 10+ | £81.00 | | ||
| Alumina | 20 | 10 | 1000 | Tubes ⋅ Single Bore | 2 | <10 | £100.00 | | ||
| Quartz | 20 | 15 | 1000 | Tubes ⋅ Single Bore | 3 | On Backorder | £91.00-£102.00 | | ||
| Alumina | 22 | 17 | 1000 | Single Bore | 2.5 | <10 | £87.00 | | ||
| Alumina | 23 | 16 | 1000 | Single Bore | 3.5 | <10 | £87.00 | | ||
| Alumina | 24 | 18 | 1000 | Single Bore | 3 | 10+ | £92.00 | | ||
| Alumina | 24 | 18 | 1000 | Closed One End | 3 | 10+ | £101.00 | | ||
| Quartz | 25 | 20 | 1000 | Tubes ⋅ Single Bore | 2.5 | 10+ | £104.00-£116.00 | | ||
| Alumina | 26 | 20 | 1000 | Single Bore | 3 | 10+ | £106.00 | | ||
| Alumina | 30 | 23 | 1000 | Single Bore | 3.5 | <10 | £139.00 | | ||
| Alumina | 30 | 23 | 1000 | Closed One End | 3.5 | <10 | £147.00 | | ||
| Quartz | 30 | 24 | 1000 | Tubes ⋅ Single Bore | 3 | <10 | £144.00-£156.00 | | ||
| Alumina | 31 | 20 | 1000 | Tubes ⋅ Single Bore | 5.5 | 10+ | £144.00 | | ||
| Alumina | 32 | 24 | 1000 | Single Bore | 4 | <10 | £152.00 | | ||
| Alumina | 32 | 23 | 1000 | Tubes ⋅ Single Bore | 4 | 10+ | £152.00 | | ||
| ZTA | 32 | 25 | 1000 | Tubes ⋅ Single Bore | 3.5 | 10+ | £404.00 | | ||
| ZTA | 32 | 25 | 500 | Tubes ⋅ Single Bore | 3.5 | <10 | £202.00 | | ||
| Alumina | 35 | 28 | 1000 | Single Bore | 3.5 | <10 | £161.00 | | ||
| Quartz | 35 | 30 | 1000 | Tubes ⋅ Single Bore | 3 | <10 | £175.00-£193.00 | | ||
| Alumina | 38 | 30 | 1000 | Single Bore | 4 | <10 | £167.00 | |
Copyright © 2026. Almath Crucibles Ltd. (incorporated 1996). All rights reserved.