SKU | Material | External Diameter (mm) | Internal Diameter (mm) | External Length (mm) | Style | Wall Thickness (mm) | Stock | Price | Quantity | Add to cart |
|---|---|---|---|---|---|---|---|---|---|---|
| Alumina | 1 | 0.2 | 1000 | Twin Bore | 10+ | £23.00-£170.00 | | |||
| Alumina | 1 | 0.5 | 1000 | Single Bore | 0.25 | 50+ | £33.00-£328.00 | | ||
| Sapphire | 1 | 0.6 | 400 | Tubes ⋅ Single Bore | <10 | £340.00 | | |||
| Sapphire | 1 | 0.6 | 400 | Tubes ⋅ Closed One End | <10 | £493.00 | | |||
| Alumina | 1.5 | 0.6 | 1000 | Single Bore | 0.45 | 10+ | £18.00-£127.00 | | ||
| Alumina | 1.5 | 0.2 | 1000 | Four Bore | <10 | £18.00-£132.00 | | |||
| Alumina | 1.5 | 0.2 | 1000 | Twin Bore | 10+ | £19.00-£136.00 | | |||
| Alumina | 2 | 0.2 | 1000 | Twin Bore | 10+ | £18.00-£127.00 | | |||
| Alumina | 2 | 1 | 1000 | Single Bore | 0.5 | <10 | £18.00-£123.00 | | ||
| Alumina | 2.5 | 0.5 | 1000 | Four Bore | 10+ | £21.00-£149.00 | | |||
| Alumina | 3 | 0.8 | 1000 | Four Bore | <10 | £32.00-£238.00 | | |||
| Alumina | 3 | 0.8 | 1000 | Twin Bore | 10+ | £26.00-£193.00 | | |||
| Alumina | 3 | 1.5 | 1000 | Single Bore | 0.75 | 10+ | £23.00-£167.00 | | ||
| Alumina | 3 | 2 | 1000 | Single Bore | 0.5 | <10 | £23.00-£167.00 | | ||
| Quartz | 3 | 1.25 | 1000 | Tubes ⋅ Single Bore | 0.875 | 50+ | £11.00-£23.00 | | ||
| Alumina | 4 | 0.8 | 1000 | Four Bore | <10 | £34.00-£255.00 | | |||
| Alumina | 4 | 1 | 1000 | Twin Bore | 10+ | £35.00-£263.00 | | |||
| Alumina | 4 | 3 | 1000 | Single Bore | 0.5 | 10+ | £27.00-£193.00 | | ||
| Alumina | 4 | 2 | 1000 | Tubes ⋅ Single Bore | 0.5 | 10+ | £27.00-£193.00 | | ||
| Alumina | 5 | 1.2 | 1000 | Twin Bore | 10+ | £34.00-£255.00 | | |||
| Alumina | 5 | 2 | 1000 | Single Bore | 1.5 | <10 | £29.00-£212.00 | | ||
| Quartz | 5 | 3 | 1000 | Tubes ⋅ Single Bore | 1 | 10+ | £13.00-£25.00 | | ||
| Alumina | 5 | 3 | 1000 | Tubes ⋅ Single Bore | 1.5 | <10 | £30.00-£268.00 | | ||
| Alumina | 6 | 1.3 | 1000 | Four Bore | <10 | £38.00-£272.00 | | |||
| Alumina | 6 | 1.5 | 1000 | Twin Bore | <10 | £38.00-£272.00 | | |||
| Alumina | 6 | 2 | 1000 | Single Bore | 2 | 10+ | £32.00-£238.00 | | ||
| Alumina | 6 | 4 | 1000 | Single Bore | 1 | 10+ | £32.00-£238.00 | | ||
| Alumina | 6 | 4 | 445 | Tubes ⋅ Thermocouple Protection Tubes | 10+ | £21.00-£144.00 | | |||
| Alumina | 6 | 4 | 300 | Tubes ⋅ Thermocouple Protection Tubes | 10+ | £19.00-£136.00 | | |||
| Sapphire | 6 | 4 | 400 | Tubes ⋅ Single Bore | On Backorder | £372.00 | |
Copyright © 2026. Almath Crucibles Ltd. (incorporated 1996). All rights reserved.