
Luft- und Raumfahrt
Auto
Chemisch
Lasertechnik
Medizinisch
Militär
Kernkraft
Halbleiter
| SI/Metrisch | Kaiserlich | |
|---|---|---|
| Ausdehnungskoeffizient CTE -100°C->25°C | 81 x 10-7 /°C | 45x10-7 /°F |
| Ausdehnungskoeffizient CTE 25°C->300°C | 90 x 10-7 /°C | 50x10-7 /°F |
| Ausdehnungskoeffizient CTE 25°C->600°C | 112 x 10-7 /°C | 62 x 10-7 /°F |
| Ausdehnungskoeffizient CTE 25°C->800°C | 123 x 10-7 /°C | 68 x 10-7 /°F |
| Spezifische Wärme, 25°C | 0,79 kJ/kg°C | 0,19 Btu/lb°F |
| Wärmeleitfähigkeit, 25°C | 1,46 W/m°C | 10.16 Btu.in/hr.ft2/hr |
| Thermische Diffusionsfähigkeit, 25°C | 7,3 x 10-7 m2/s | 0,028 ft2/Std. |
| Kontinuierliche Betriebstemperatur | 800°C | 1472°F |
| Maximale Leerlauftemperatur | 1000°C | 1832°F |
| SI/Metrisch | Kaiserlich | |
|---|---|---|
| Dichte | 2,52 g/cm3 | 157 lbs/ft3 |
| Porosität | 0% | 0% |
| Elastizitätsmodul, 25°C (Modul der Elastizität) | 66,9 GPa | 9,7x10(6) PSI |
| Querkontraktionszahl | 0,29 | 0.29 |
| Schermodul, 25°C | 25,5 GPa | 3,7x10(6) PSI |
| Knoop Härte, 100g | 250 kg/mm2 | - |
| Bruchmodul, 25°C (Biegefestigkeit) | 94 MPa (minimaler spezifizierter Durchschnittswert) | 13600 PSI |
| Druckfestigkeit (nach dem Polieren) | 345 MPa (bis zu 900 MPa) | 49900 PSI (130000 PSI) |
| SI/Metrisch | Kaiserlich | |
|---|---|---|
| Dielektrizitätskonstante, 25°C - 1 kHz | 6,01 | 6.01 |
| Dielektrizitätskonstante, 25°C - 8,5 GHz | 5,64 | 5.64 |
| Verlusttangente, 25°C - 1 kHz | 0,0040 | 0.0040 |
| Verlusttangente, 25°C - 8,5 GHz | 0,0025 | 0.0025 |
| Durchschlagfestigkeit (AC) durchschnittlich 25°C, unter 0,3 mm Dicke | 45 kV/mm | 1143 V/mil |
| Durchschlagfestigkeit (DC) durchschnittlich 25°C, unter 0,3 mm Dicke | 129 kV/mm | 3277 V/mil |
| DC-Volumenwiderstand, 25°C | 10(17)Ohm.cm | 10(17)Ohm.cm |
| Lösung | pH | Zeit | Temp | Gewichtsverlust (mg/cm2) |
|---|---|---|---|---|
| 5% HCl (Chlorwasserstoffsäure) | 0,1 | 24 Std. | 95°C | ~100 |
| 0,002 N HNO(3) (Salpetersäure) | 2,8 | 24 Std. | 95°C | ~0,6 |
| 0,1 N NaHCO(3) (Natriumbicarbonat) | 8,4 | 24 Std. | 95°C | ~0,3 |
| 0,02 N Na(2)CO(3) (Natriumcarbonat) | 10,9 | 6 Std. | 95°C | ~0,1 |
| 5% NaOH (Natriumhydroxid) | 13,2 | 6 Std. | 95°C | ~10 |
| Chemische Beständigkeit | Klasse | |
|---|---|---|
| DIN 12111 / NFISO 719 | Wasser | HGB2 |
| DIN 12116 | Säure | 34 |
| DIN 52322 / ISO 695 | Alkali | A3 |
Copyright © 2026. Almath Crucibles Ltd. (incorporated 1996). All rights reserved.