


| Chemical | % |
|---|---|
| SiO2 | 54.48 |
| Al2O3 | 34.48 |
| Fe2O3 | 0.15 |
| CaO | 0.47 |
| MgO | 1.68 |
| K2O | 3.5 |
| Na2O | 0.79 |
| Others | 4.45 |
| Property | Unit |
|---|---|
| Acid Resistance | > 99.98% |
| Alkali Resistance | > 97% |
| Temperature Resistance | 1. For glazed type: 1050°C 2. For unglazed type: 1380°C |
| Wear Resistance | < 0.03g/cm3 |
| Moh’s Hardness | 7 grade |
| Water Absorption Rate | < 0.5% |
| Bulk Density | 2.2-2.7g/cm3 |
| Compressive Strength | > 300 MPa |
| Breaking Strength | > 40 MPa |
| Thermal Stability | 1400°C to ambient temperature |
Copyright © 2026. Almath Crucibles Ltd. (incorporated 1996). All rights reserved.