SKU | Material | Capacity (ml) | External Diameter (mm) | Internal Diameter (mm) | External Height (mm) | Internal Height (mm) | Wall Thickness (mm) | Stock | Price | Quantity | Add to cart |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zirconia | 269.8 | 77.1 | 70.3 | 86.7 | 83.1 | 3.4 | <10 | £244.00-£2,627.00 | Max: Min: 1 Step: 1 | ||
| Zirconia | 337.2 | 78 | 70.3 | 103.1 | 99.7 | 3.4 | On Backorder | £272.00-£1,736.00 | Max: Min: 1 Step: 1 | ||
| ZTA | 274.9 | 78.5 | 71.7 | 88.4 | 84.7 | 3.4 | On Backorder | £123.00-£177.00 | Max: Min: 1 Step: 1 | ||
| Magnesium Oxide | 380 | 79 | 69 | 116 | 111 | 5 | On Backorder | £0.00 | Max: Min: 1 Step: 1 | ||
| ZTA | 343.6 | 79.5 | 71.7 | 105 | 101.6 | 3.4 | <10 | £150.00-£215.00 | Max: Min: 1 Step: 1 | ||
| ZTA | 380 | 80 | 69 | 117 | 117 | 5.5 | On Backorder | £0.00 | Max: Min: 1 Step: 1 | ||
| Alumina | 280 | 80 | 73 | 90 | 86.3 | 3.5 | 10+ | £91.00-£990.00 | Max: Min: 1 Step: 1 | ||
| Alumina | 350 | 81 | 73.8 | 107 | 103.5 | 3.5 | 10+ | £111.00-£1,130.00 | Max: Min: 1 Step: 1 | ||
| Alumina | 460 | 81 | 74 | 119 | 119 | 3.5 | On Backorder | £0.00 | Max: Min: 1 Step: 1 | ||
| Porcelain | 300 | 90 | 78 | 50+ | £212.00£423.00 | Max: Min: 1 Step: 1 | |||||
| Zirconia | 674.4 | 94.4 | 87.7 | 139.7 | 136.3 | 3.4 | <10 | £358.00-£2,335.00 | Max: Min: 1 Step: 1 | ||
| ZTA | 687.2 | 96.2 | 89.3 | 142.3 | 138.9 | 3.4 | On Backorder | £200.00-£280.00 | Max: Min: 1 Step: 1 | ||
| Zirconia | 750 | 97 | 76 | 193 | 10.5 | On Backorder | £0.00 | Max: Min: 1 Step: 1 | |||
| Alumina | 700 | 98 | 91 | 145 | 141.5 | 3.5 | 10+ | £147.00-£1,585.00 | Max: Min: 1 Step: 1 | ||
| Alumina | 620 | 99 | 87 | 135 | | £0.00 | Max: Min: 1 Step: 1 | ||||
| Zirconia | 700 | 103 | 87 | 135 | 8 | On Backorder | £0.00 | Max: Min: 1 Step: 1 | |||
| Magnesium Oxide | 700 | 107 | 80 | 173 | | £0.00 | Max: Min: 1 Step: 1 | ||||
| Magnesium Oxide | 1500 | 116 | 104 | 189 | 183 | 6 | On Backorder | £0.00 | Max: Min: 1 Step: 1 | ||
| Zirconia | 1000 | 117 | 96 | 170 | 11 | On Backorder | £0.00 | Max: Min: 1 Step: 1 | |||
| Zirconia | 1700 | 117 | 111 | 189 | 185.5 | 3.5 | On Backorder | £0.00 | Max: Min: 1 Step: 1 | ||
| ZTA | 1600 | 125 | 109 | 191 | 183 | 8 | On Backorder | £0.00 | Max: Min: 1 Step: 1 | ||
| Alumina | 1600 | 126 | 113 | 179 | 172.5 | 6.5 | On Backorder | £0.00 | Max: Min: 1 Step: 1 | ||
| Alumina | 1900 | 129 | 110 | 221 | | £0.00 | Max: Min: 1 Step: 1 | ||||
| Magnesium Oxide | 1700 | 132 | 109 | 220 | | £0.00 | Max: Min: 1 Step: 1 | ||||
| Zirconia | 1800 | 133 | 110 | 225 | 11.5 | On Backorder | £0.00 | Max: Min: 1 Step: 1 |
Copyright © 2026. Almath Crucibles Ltd. (incorporated 1996). All rights reserved.