SKU | Material | Capacity (ml) | External Diameter (mm) | Internal Diameter (mm) | External Height (mm) | Internal Height (mm) | Wall Thickness (mm) | Stock | Price | Quantity | Add to cart |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alumina | 15 | 11 | 59 | 50+ | €22.49-€612.30 | | |||||
| Zirconia | 2.4 | 15.4 | 12.5 | 20.7 | 19.3 | 1.5 | 50+ | €39.99-€433.61 | | ||
| ZTA | 2.5 | 15.7 | 12.8 | 21.1 | 19.6 | 1.6 | On Backorder | €18.74-€38.74 | | ||
| Vitreous Carbon | 5 | 15.9 | 99 | 55 | 52 | 3 | <10 | €384.88 | | ||
| Alumina | 2.5 | 16 | 13 | 21 | 19.5 | 1.5 | 10+ | €15.00-€429.86 | | ||
| Graphite | 2 | 16 | 10 | 27 | 24 | 3 | 10+ | €212.43-€874.72 | | ||
| Magnesium Oxide | 3.2 | 16.6 | 14 | 17.9 | 16.6 | 1.5 | 10+ | €28.74-€46.24 | | ||
| 8 | 17 | 13 | 62 | 60 | 2 | 100+ | €24.99-€179.94 | | |||
| Zirconia | 3.6 | 18.3 | 15.4 | 19.8 | 18.3 | 1.6 | <10 | €44.99-€487.34 | | ||
| Magnesium Oxide | 4.4 | 18.3 | 14.8 | 20.9 | 20.1 | 1.4 | 10+ | €29.99-€48.73 | | ||
| ZTA | 3.6 | 18.7 | 15.7 | 20.1 | 18.7 | 1.7 | <10 | €18.74-€31.24 | | ||
| Alumina | 3.7 | 19 | 16 | 20.5 | 19 | 1.7 | 50+ | €15.00-€476.10 | | ||
| Magnesium Oxide | 17.4 | 19.2 | 15.7 | 72.4 | 70.6 | 1.7 | 10+ | €63.73-€89.97 | | ||
| Magnesium Oxide | 7.5 | 19.6 | 16.6 | 28.8 | 27 | 1.8 | On Backorder | €39.99-€57.48 | | ||
| Zirconia | 4.8 | 20.2 | 16.4 | 23.1 | 22.2 | 1.5 | <10 | €46.24-€503.59 | | ||
| ZTA | 4.9 | 20.6 | 16.7 | 23.6 | 22.6 | 1.6 | On Backorder | €19.99-€32.49 | | ||
| Alumina | 21 | 17.8 | 24 | 1.6 | <10 | €15.00-€476.10 | | ||||
| Zirconia | 19.3 | 21.2 | 17.3 | 80 | 78 | 1.8 | <10 | €82.47-€873.47 | | ||
| ZTA | 19.6 | 21.6 | 17.7 | 81.5 | 79.5 | 1.9 | On Backorder | €42.49-€59.98 | | ||
| Zirconia | 8.3 | 21.7 | 18.3 | 31.8 | 29.9 | 2 | On Backorder | €56.23-€631.05 | | ||
| Alumina | 20 | 22 | 18 | 83 | 81 | 1.9 | 10+ | €32.49-€339.89 | | ||
| ZTA | 8.4 | 22.1 | 18.7 | 32.4 | 30.4 | 2.1 | On Backorder | €27.49-€38.74 | | ||
| Magnesium Oxide | 13.1 | 22.2 | 19.2 | 48.8 | 47.1 | 1.6 | 10+ | €53.73-€78.72 | | ||
| Alumina | 8.6 | 22.5 | 18.3 | 33 | 31 | 2.1 | On Backorder | €22.49-€612.30 | | ||
| Magnesium Oxide | 3.9 | 22.7 | 19.2 | 12.2 | 11.3 | 1.6 | 10+ | €31.24-€51.23 | | ||
| Magnesium Oxide | 8.7 | 23.5 | 20.1 | 27 | 25.3 | 1.7 | On Backorder | €51.23-€71.23 | | ||
| Zirconia | 14.5 | 24.6 | 21.2 | 54 | 52 | 1.7 | On Backorder | €76.23-€793.50 | | ||
| Zirconia | 4.3 | 25 | 21.2 | 13.5 | 12.5 | 1.7 | <10 | €52.48-€549.82 | | ||
| Quartz | 25 | 38 | 10+ | €61.23 | | ||||||
| ZTA | 14.7 | 25 | 21.6 | 55 | 53 | 1.8 | On Backorder | €36.24-€52.48 | |
Copyright © 2026. Almath Crucibles Ltd. (incorporated 1996). All rights reserved.