SKU | Material | Capacity (ml) | External Diameter (mm) | Internal Diameter (mm) | External Height (mm) | Internal Height (mm) | Wall Thickness (mm) | Stock | Price | Quantity | Add to cart |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alumina | 38 | 43 | 36 | 50 | 46.5 | 3.5 | On Backorder | $52.07-$1,068.96 | | ||
| ZTA | 108 | 43.2 | 37.3 | 107 | 104.1 | 2.9 | On Backorder | $150.44-$224.21 | | ||
| Alumina | 110 | 44 | 38 | 109 | 106 | 3 | <10 | $114.27-$1,229.52 | | ||
| Quartz | 44 | 44 | 10+ | $95.47 | | ||||||
| ZTA | 38 | 44 | 36 | 50 | 2 | On Backorder | $67.99-$1,520.27 | | |||
| Magnesium Oxide | 45 | 44 | 29 | 88 | 7.5 | On Backorder | $54.97-$1,479.77 | | |||
| Zirconia | 50 | 44 | 31 | 88 | 6.5 | On Backorder | $122.95-$2,741.12 | | |||
| Alumina | 60 | 45 | 31 | 94 | 7 | -1 | $54.97-$1,371.28 | | |||
| Magnesia | 60 | 45 | 35 | 35 | 4.5 | 100+ | $85.34-$1,110.91 | | |||
| Zirconia | 77.1 | 45.3 | 39.5 | 63.6 | 60.7 | 2.8 | <10 | $192.38-$2,110.44 | | ||
| Graphite | 27 | 46 | 38 | 36 | 32 | 4 | 10+ | $309.55-$1,025.57 | | ||
| Graphite | 75 | 46 | 38 | 56 | 52 | 4 | 10+ | $160.56-$707.34 | | ||
| ZTA | 78.5 | 46.1 | 40.3 | 64.8 | 61.8 | 2.8 | On Backorder | $107.04-$150.44 | | ||
| Zirconia | 53 | 46.2 | 40.9 | 47.2 | 44.8 | 2.4 | <10 | $175.03-$1,865.99 | | ||
| Alumina | 80 | 47 | 41 | 66 | 63 | 2.9 | 10+ | $79.56-$836.08 | | ||
| ZTA | 50 | 47 | 31 | 89 | 8 | On Backorder | $63.65-$1,591.15 | | |||
| ZTA | 54 | 47.1 | 41.7 | 48.1 | 45.6 | 2.5 | On Backorder | $92.58-$130.19 | | ||
| Zirconia | 101.2 | 47.2 | 41.4 | 79 | 77.1 | 2.7 | <10 | $215.53-$2,284.02 | | ||
| Alumina | 55 | 48 | 42.5 | 49 | 46.5 | 2.5 | 10+ | $67.99-$684.19 | | ||
| Boron Nitride | 55 | 48 | 43 | 49 | 44 | 2 | On Backorder | $606.08 | | ||
| ZTA | 103.1 | 48.1 | 42.2 | 80.5 | 78.5 | 2.7 | <10 | $112.83-$162.01 | | ||
| Alumina | 105 | 49 | 43 | 82 | 80 | 2.8 | 10+ | $83.90-$872.24 | | ||
| Vitreous Carbon | 102 | 49 | 43 | 76 | 73 | 3 | <10 | $886.70 | | ||
| Magnesium Oxide | 152.6 | 49.7 | 43.6 | 86.3 | 83.7 | 2.6 | 10+ | $241.57-$341.37 | | ||
| Graphite | 80 | 50 | 40 | 55 | 50 | 4 | 10+ | $169.24-$730.48 | | ||
| Alumina | 75 | 52 | 37 | 80 | 7.5 | | $57.86-$1,349.58 | | |||
| Magnesium Oxide | 70 | 53 | 37 | 82 | | $91.85-$2,082.96 | | ||||
| Magnesium Oxide | 244.1 | 53.2 | 48 | 106.4 | 103.8 | 2.6 | On Backorder | $257.48-$370.30 | | ||
| Zirconia | 55 | 53.6 | 35.6 | 80 | 9 | On Backorder | $128.74-$2,169.75 | | |||
| Zirconia | 168.6 | 54.9 | 48.2 | 95.4 | 92.5 | 2.9 | On Backorder | $311.00-$3,339.97 | |
Copyright © 2026. Almath Crucibles Ltd. (incorporated 1996). All rights reserved.