SKU | Material | Capacity (ml) | External Length (mm) | Internal Length (mm) | External Width (mm) | Internal Width (mm) | External Height (mm) | Internal Height (mm) | Wall Thickness (mm) | Stock | Price | Quantity | Add to cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Magnesium Oxide | 1.4 | 19 | 10.5 | 9.6 | 1.4 | 10+ | £20.00-£29.00 | | |||||
| Zirconia | 1.6 | 21 | 11.6 | 10.6 | 1.6 | <10 | £26.00-£281.00 | | |||||
| ZTA | 1.6 | 21.4 | 11.8 | 10.8 | 1.6 | On Backorder | £14.00-£21.00 | | |||||
| Alumina | 1.63 | 21.8 | 12 | 11.05 | 1.63 | 10+ | £11.00-£94.00 | | |||||
| Alumina | 12 | 28 | 28 | 18 | 2 | 10+ | £23.00-£273.00 | | |||||
| Magnesium Oxide | 25.7 | 35.1 | 35.1 | 21.6 | 1.7 | <10 | £68.00-£94.00 | | |||||
| Zirconia | 28.4 | 38.7 | 38.7 | 23.8 | 1.9 | <10 | £84.00-£833.25 | | |||||
| ZTA | 29 | 39.5 | 39.5 | 24.3 | 2 | On Backorder | £48.00-£67.00 | | |||||
| Alumina | 29.5 | 40.2 | 40.2 | 24.75 | 2 | 10+ | £37.00-£354.75 | | |||||
| Boron Nitride | 29.5 | 40.2 | 40.2 | 24.75 | 2 | <10 | £245.00 | | |||||
| Magnesium Oxide | 22.2 | 48.4 | 22.2 | 24 | 1.9 | On Backorder | £48.00-£70.00 | | |||||
| Alumina | 20 | 50 | 25 | 16 | 2 | 10+ | £24.00-£290.00 | | |||||
| Zirconia | 24.6 | 53.5 | 24.6 | 26.5 | 2.1 | 10+ | £63.00-£714.00 | | |||||
| Alumina | 46.7 | 54 | 54 | 16 | 2 | <10 | £25.00-£280.50 | | |||||
| ZTA | 25 | 54.5 | 25 | 27 | 2.2 | <10 | £34.00-£50.00 | | |||||
| Alumina | 25.5 | 55.5 | 25.5 | 27.5 | 2.2 | <10 | £26.00-£289.00 | | |||||
| Magnesium Oxide | 31.8 | 63.7 | 45.3 | 13.1 | 1.9 | <10 | £65.10-£90.30 | | |||||
| Zirconia | 35.2 | 70.3 | 50.1 | 14.5 | 2.1 | <10 | £85.00 | | |||||
| Magnesium Oxide | 113.4 | 70.6 | 49.4 | 35.8 | 2.3 | <10 | £161.70-£233.10 | | |||||
| Magnesium Oxide | 74.1 | 71.5 | 32.3 | 35.8 | 2.2 | <10 | £113.40-£161.70 | | |||||
| ZTA | 35.8 | 71.7 | 51 | 14.7 | 2.2 | <10 | £48.00-£67.00 | | |||||
| Alumina | 36.5 | 73 | 52 | 15 | 2.2 | <10 | £37.00-£374.00 | | |||||
| Magnesium Oxide | 97.1 | 74.1 | 54.1 | 25.3 | 2.4 | <10 | £132.00-£193.00 | | |||||
| Alumina | 30 | 75 | 25 | 16 | 2 | <10 | £28.00-£311.00 | | |||||
| Zirconia | 125.2 | 78 | 54.5 | 39.5 | 2.5 | <10 | £220.00-£2,301.75 | | |||||
| Zirconia | 81.9 | 79 | 35.6 | 39.5 | 2.4 | On Backorder | £148.00-£1,607.00 | | |||||
| ZTA | 127.6 | 79.5 | 55.6 | 40.3 | 2.6 | On Backorder | £115.50-£166.50 | | |||||
| ZTA | 83.4 | 80.5 | 36.3 | 40.3 | 2.5 | On Backorder | £81.00-£115.50 | | |||||
| Alumina | 130 | 81 | 56.6 | 41 | 2.6 | <10 | £88.00-£961.00 | | |||||
| Zirconia | 107.3 | 81.9 | 59.7 | 27.9 | 2.6 | <10 | £167.00-£1,853.00 | |
Copyright © 2026. Almath Crucibles Ltd. (incorporated 1996). All rights reserved.