
| Materiale | Composition | Apparent Porosity (%) |
|---|---|---|
| Lime Stabilised Zirconia | 3.75% CaO | 24%, 19.5%, 16%, 6.5% |
| Magnesia Stabilised Zirconia | 3.5% MgO | 21%, 18% |
| Allumina | 97.5% Alumina | 21% |
| Ossido di magnesio | 95% MgO | 15% |
| Outer Diameter (mm) | Spessore della parete (mm) | Inner Diameter (mm) | Outer Height (mm) | Inner Height (mm) |
|---|---|---|---|---|
| 38 | 7.5 | 23 | 57 | 46 |
| 38 | 7.5 | 23 | 76 | 65 |
| 38 | 7.5 | 23 | 95 | 84 |
| 54 | 8.5 | 37 | 80 | 67 |
| 54 | 8.5 | 37 | 108 | 95 |
| 54 | 8.5 | 37 | 135 | 122 |
| 70 | 7.5 | 55 | 105 | 94 |
| 70 | 7.5 | 55 | 140 | 129 |
| 70 | 10 | 50 | 175 | 160 |
| 86 | 11 | 64 | 150 | 134 |
| 86 | 10 | 64 | 172 | 157 |
| 86 | 10 | 64 | 215 | 200 |
| 100 | 10 | 80 | 150 | 135 |
| 100 | 10 | 80 | 200 | 185 |
| 100 | 10 | 80 | 250 | 235 |
| 130 | 10 | 110 | 195 | 180 |
| 130 | 10 | 110 | 260 | 245 |
| 130 | 12.5 | 105 | 325 | 306 |
| 160 | 10 | 140 | 240 | 225 |
| 160 | 12.5 | 135 | 320 | 301 |
| 160 | 12.5 | 135 | 340 | 321 |
| 180 | 12.5 | 155 | 280 | 261 |
| 180 | 12.5 | 155 | 340 | 321 |
| 180 | 15 | 150 | 375 | 353 |
| 210 | 15 | 180 | 320 | 298 |
| 210 | 15 | 180 | 375 | 353 |
Copyright © 2026. Almath Crucibles Ltd. (incorporated 1996). All rights reserved.