


| Property | Unit | Test | Partially Stabilised Zirconia | Fully Stabilised Zirconia |
|---|---|---|---|---|
| Density | g.cc-1 | ASTM C20 | 5.7 | 6.0 |
| Colour | — | — | IVORY | WHITE |
| Elastic Modulus | GPa | ASTM C848 | 200 | 200 |
| Flexural Strength | MPa | ASTM F417 | 620 | 900 |
| Compressive Strength | MPa | ASTM C773 | 1750 | 2500 |
| Fracture Toughness Range | MPa | NOTCHED BEAM | 11 | 13 |
| Hardness | GPa | ROCKWELL 45N | 77 | 83 |
| Thermal Conductivity | W/mK | ASTM C20 | 2.2 | 2.2 |
| CTE 25-1000 | 10(-6)/0C/ | ASTM C372 | 10.1 | 10.3 |
| Thermal Shock | delta Tc | NOTE3 | 350 | 350 |
| Dielectric Strength | ac-kv/mm (6.25mm) | ASTM D116 | 9.4 | 9.4 |
| Dielectric Loss | 250C@1MHz | ASTM D2520 | 0.001 | 0.001 |
| Volume Resistivity | 1000C ohm-cm | ASTM D1829 | <10^2 | <10^1 |
Copyright © 2026. Almath Crucibles Ltd. (incorporated 1996). All rights reserved.