


| Eigentum | Einheit |
|---|---|
| Reinheit % | >99 |
| Dichte (g/cm3) | 1.95-2.0 |
| Durchgangswiderstand (Ω・cm) | >10(14) |
| Maximale Betriebstemperatur(°C) - Luft | 900 |
| Maximale Betriebstemperatur(°C) - Inertes Gas (Ar, N2) | 2100 |
| Maximale Betriebstemperatur(°C) - Vakuum | 2000 |
| Biegefestigkeit (MPa) | 5 |
| Druckfestigkeit (MPa) | 165 |
| Wärmeausdehnungskoeffizient, 10-6/K, Raumtemperatur bis 1000 °C | 1.5 |
| Wärmeleitfähigkeit (W/m・K)bei 25 °C | 100 |
Copyright © 2026. Almath Crucibles Ltd. (incorporated 1996). All rights reserved.