
| Eigentum | Einheit | Wert |
|---|---|---|
| Schüttdichte | g/cm3 | 1.77 |
| Biegefestigkeit | MPa | 12 |
| Zugfestigkeit | MPa | 26 |
| Druckfestigkeit | MPa | 60 |
| Spezifische Resistenz | μohm.cm | 1550 |
| Korngröße | µm | 9 |
| Härte - Shore | - | 15 |
| Härte - Rockwell H | - | 53 |
| Wärmeausdehnungskoeffizient (400 bis 500°C) | /°C | 4,3 x 10E-6 |
| Porosität | % | 5 |
| Wärmeleitfähigkeit | W/m°C | 41 |
| Elastizitätsmodul | GPa | 9.2 |
| Esche | ppm | 750 |
Copyright © 2026. Almath Crucibles Ltd. (incorporated 1996). All rights reserved.