
| Property | Condition | Unit | - |
|---|---|---|---|
| Material | - | - | AlN |
| Colour | - | - | Grey |
| Bulk Density | - | g/cm3 | 3.3 |
| Surface Roughness Ra | - | um | 0.4 |
| Reflectivity 0.3-0.4 mmt | 0.3-0.4 mmt | % | 35 |
| Reflectivity 0.8-1.0 mmt | 0.8-1.0 mmt | % | 25 |
| Mechanical Bending Strength | 3-point method | g/cm3 | >=370 |
| Mechanical Modulus of Elasticity | - | GPa | 320 |
| Mechanical Vickers Hardness | - | GPa | 11 |
| Mechanical Fracture Toughness | IF method | MPa√m | 3.0 |
| Coefficient of Thermal Expansion | 40-400 °C | 10^-6/K | 4.6 |
| - | 40-800 °C | 10^-6/K | 5.2 |
| Thermal Conductivity | 25 °C | W/(m.K) | >=170 |
| - | 300 °C | - | 120 |
| Specific Heat | 25 °C | J/(kg.K) | 720 |
| Dielectric Constant | 1 MHZ | - | 8.5 |
| Dielectric Loss Factor | 1 MHZ | 10^-3 | 0.3 |
| Volume Resistivity | 25 °C | Ωcm | >10^14 |
| Breakdown Strength | DC | kV/mm | >15 |
Copyright © 2026. Almath Crucibles Ltd. (incorporated 1996). All rights reserved.