SKU | Material | Capacity (ml) | External Length (mm) | Internal Length (mm) | External Width (mm) | Internal Width (mm) | External Height (mm) | Internal Height (mm) | Wall Thickness (mm) | Stock | Price | Quantity | Add to cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magnesium Oxide | 3.5 | 40.1 | 36.6 | 13.3 | 10 | 11.3 | 10.6 | 1.6 | <10 | £29.40-£42.00 | |||
Magnesium Oxide | 5.5 | 40.1 | 34.9 | 14 | 10.9 | 11.3 | 9.7 | 1.5 | On Backorder | £37.00-£52.00 | |||
Zirconia | 3.9 | 44.3 | 40.5 | 14.7 | 11.1 | 12.5 | 11.8 | 1.7 | <10 | £38.00-£383.00 | |||
Zirconia | 6.1 | 44.3 | 38.5 | 15.4 | 12 | 12.5 | 10.7 | 1.6 | On Backorder | £50.00-£511.50 | |||
Zirconia | 9.6 | 44.3 | 38.5 | 21.5 | 12 | 11.9 | 10.7 | 1.9 | 10+ | £44.00-£493.00 | |||
ZTA | 9.8 | 45.2 | 39.3 | 21.9 | 12.3 | 12.1 | 10.9 | 2 | <10 | £22.50-£33.00 | |||
ZTA | 6.2 | 45.2 | 39.3 | 15.7 | 12.3 | 12.8 | 10.9 | 1.7 | <10 | £25.50-£36.00 | |||
ZTA | 3.9 | 45.2 | 41.2 | 15 | 11.3 | 12.8 | 12 | 1.8 | <10 | £22.00-£31.00 | |||
Alumina | 4 | 46 | 42 | 15.3 | 11.5 | 13 | 11.1 | 1.8 | 10+ | £17.00-£165.00 | |||
Alumina | 6.3 | 46 | 43.5 | 16 | 13 | 13 | 11.5 | 1.5 | <10 | £20.00-£204.00 | |||
Magnesium Oxide | 8.7 | 47 | 20 | 10 | 1.7 | 10+ | £33.00-£48.00 | ||||||
Magnesium Oxide | 9.6 | 49.7 | 44.5 | 22.2 | 18.3 | 11.6 | 10 | 1.7 | <10 | £48.00-£70.00 | |||
Magnesium Oxide | 12 | 51 | 43 | 22 | 14 | 10 | 4 | On Backorder | £35.00-£630.00 | ||||
Zirconia | 12 | 51 | 45 | 24 | 18 | 14 | 10 | 3 | On Backorder | £49.00-£999.60 | |||
Alumina | 12 | 52 | 46 | 24 | 18 | 15 | 10 | 3 | On Backorder | £25.00-£480.00 | |||
Alumina | 10 | 54 | 49.6 | 22.9 | 18.5 | 13 | 9.8 | 2.2 | 10+ | £18.00-£181.50 | |||
Zirconia | 10.6 | 54.9 | 49.1 | 24.6 | 20.2 | 12.8 | 11.1 | 1.9 | On Backorder | £66.00-£701.25 | |||
ZTA | 12 | 55 | 47 | 23 | 15 | 14 | 10 | 4 | On Backorder | £28.50-£582.00 | |||
ZTA | 10.8 | 56 | 50.1 | 25 | 20.6 | 13.1 | 11.3 | 2 | On Backorder | £33.00-£48.00 | |||
Alumina | 11 | 57 | 51 | 25.5 | 21 | 13.3 | 11.5 | 2 | 10+ | £26.00-£298.00 | |||
Zircosil | 12 | 60 | 52 | 22 | 14 | 16 | 10 | 4 | On Backorder | £27.00-£550.50 | |||
Magnesium Oxide | 30.5 | 60.6 | 55.8 | 34.9 | 29.6 | 17.9 | 16.1 | 1.8 | <10 | £72.00-£102.00 | |||
Magnesium Oxide | 32.8 | 61 | 56.7 | 21.8 | 18.3 | 26.2 | 23.5 | 1.8 | On Backorder | £65.10-£90.30 | |||
Magnesium Oxide | 25.7 | 61.9 | 57.5 | 22.7 | 18.3 | 21.8 | 20.1 | 1.8 | On Backorder | £81.00-£115.00 | |||
Magnesium Oxide | 13.1 | 64.5 | 59.3 | 17.4 | 12.2 | 14.8 | 12.9 | 1.9 | <10 | £46.20-£70.00 | |||
Zirconia | 33.7 | 67 | 61.7 | 38.5 | 32.8 | 19.8 | 17.8 | 2 | <10 | £92.00-£1,003.00 | |||
Zirconia | 37.6 | 67.4 | 62.6 | 24.1 | 20.2 | 28.9 | 26 | 2 | <10 | £84.00-£901.00 | |||
ZTA | 34.4 | 68.2 | 62.8 | 39.3 | 33.4 | 20.1 | 18.2 | 2.1 | <10 | £51.00-£73.00 | |||
Zirconia | 28.4 | 68.4 | 63.6 | 25 | 20.2 | 24.1 | 22.2 | 2 | On Backorder | £104.00-£1,131.00 | |||
ZTA | 36.9 | 68.7 | 63.8 | 24.5 | 20.6 | 29.5 | 26.5 | 2.1 | <10 | £48.00-£67.00 |
Copyright © 2026. Almath Crucibles Ltd. (incorporated 1996). All rights reserved.