SKU | Material | Capacity (ml) | External Length (mm) | Internal Length (mm) | External Width (mm) | Internal Width (mm) | External Height (mm) | Internal Height (mm) | Wall Thickness (mm) | Stock | Price | Quantity | Add to cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZTA | 11.8 | 85.4 | 79.5 | 14.2 | 10.3 | 14.2 | 13.1 | 2.1 | On Backorder | £53.00-£72.00 | | ||
| Alumina | 12 | 87 | 81 | 14.5 | 10.5 | 14.5 | 13.3 | 2.1 | 10+ | £40.00-£403.00 | | ||
| Magnesium Oxide | 13.1 | 88.9 | 84.6 | 17.4 | 14 | 12.2 | 11.2 | 2.1 | <10 | £51.00-£74.00 | | ||
| Magnesium Oxide | 23.5 | 94.2 | 89.8 | 26.2 | 21.8 | 13.1 | 11.1 | 2 | <10 | £100.00-£143.00 | | ||
| Magnesium Oxide | 11.9 | 94.2 | 88.1 | 13.1 | 8.7 | 13.1 | 11.2 | 1.7 | On Backorder | £86.00-£122.00 | | ||
| Boron Nitride | 15 | 98 | 94 | 24 | 20 | 14 | 12 | 2.0 | 10+ | £252.00 | | ||
| Zirconia | 14.5 | 98.3 | 93.5 | 19.3 | 15.4 | 13.5 | 12.3 | 2.3 | <10 | £73.00-£795.00 | | ||
| ZTA | 14.7 | 100.1 | 95.2 | 19.6 | 15.7 | 13.7 | 12.6 | 2.4 | <10 | £35.00-£52.00 | | ||
| Magnesium Oxide | 6.4 | 101.1 | 95 | 16.1 | 11.3 | 6.5 | 4.4 | 2.2 | On Backorder | £131.00-£186.00 | | ||
| Alumina | 15 | 102 | 97 | 20 | 16 | 14 | 12.8 | 2.4 | 10+ | £27.00-£297.00 | | ||
| Zirconia | 26 | 104 | 99.2 | 28.9 | 24.1 | 14.5 | 12.2 | 2.2 | <10 | £124.00-£1,352.00 | | ||
| Zirconia | 13.1 | 104 | 97.3 | 14.5 | 9.6 | 14.5 | 12.3 | 1.9 | <10 | £116.00-£1,197.00 | | ||
| ZTA | 26.5 | 106 | 101.1 | 29.5 | 24.5 | 14.7 | 12.5 | 2.3 | On Backorder | £65.00-£93.00 | | ||
| ZTA | 13.4 | 106 | 99.2 | 14.7 | 9.8 | 14.7 | 12.6 | 2 | On Backorder | £56.00-£79.00 | | ||
| Alumina | 13.6 | 108 | 101 | 15 | 10 | 15 | 12.8 | 2 | <10 | £43.00-£459.00 | | ||
| Alumina | 27 | 108 | 103 | 30 | 25 | 15 | 12.7 | 2.3 | 10+ | £50.00-£525.00 | | ||
| Zirconia | 7 | 111.8 | 105 | 17.8 | 12.5 | 7.2 | 4.8 | 2.4 | On Backorder | £168.00-£1,779.00 | | ||
| ZTA | 7.2 | 113.9 | 107 | 18.2 | 12.8 | 7.4 | 4.9 | 2.5 | On Backorder | £88.00-£125.00 | | ||
| Alumina | 7.3 | 116 | 109 | 18.5 | 13 | 7.5 | 5 | 2.5 | 10+ | £65.00-£663.00 | | ||
| Alumina | 180 | 125 | 118 | 66 | 59 | 33 | 29.5 | 3.5 | <10 | £153.00-£993.00 | | ||
| Magnesium Oxide | 11.3 | 135.2 | 131.7 | 21.8 | 17.4 | 5.2 | 3.7 | 2.3 | On Backorder | £127.00-£182.00 | | ||
| Magnesium Oxide | 180 | 147 | 65 | 30 | 3.5 | | £276.50£395.00 | | |||||
| Zirconia | 12.5 | 149.3 | 145.5 | 24.1 | 19.3 | 5.8 | 4 | 2.5 | <10 | £175.00-£1,945.00 | | ||
| ZTA | 12.8 | 152.2 | 148.2 | 24.5 | 19.6 | 5.9 | 4.1 | 2.6 | On Backorder | £88.00-£127.00 | | ||
| Alumina | 13 | 155 | 151 | 25 | 20 | 6 | 4.2 | 2.6 | <10 | £65.00-£700.00 | | ||
| Magnesium Oxide | 59.1 | 179.2 | 164.8 | 22 | 16.6 | 19 | 15.1 | 2.4 | <10 | £169.00-£243.00 | | ||
| Zirconia | 65.3 | 198 | 182.1 | 24.3 | 18.3 | 21 | 16.7 | 2.7 | <10 | £222.00-£2,421.00 | | ||
| ZTA | 66.6 | 201.7 | 185.5 | 24.7 | 18.7 | 21.4 | 17 | 2.7 | On Backorder | £116.00-£168.00 | | ||
| Alumina | 67.8 | 205.5 | 189 | 25.2 | 19 | 21.8 | 17.3 | 2.8 | <10 | £87.00-£892.00 | |
Copyright © 2026. Almath Crucibles Ltd. (incorporated 1996). All rights reserved.