SKU | Material | Capacity (ml) | External Length (mm) | Internal Length (mm) | External Width (mm) | Internal Width (mm) | External Height (mm) | Internal Height (mm) | Wall Thickness (mm) | Stock | Price | Quantity | Add to cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magnesium Oxide | 2.6 | 68.9 | 65.4 | 8.7 | 6.1 | 7 | 5.9 | 2.6 | <10 | £39.00-£54.60 | |||
Alumina | 35 | 69.5 | 64 | 40 | 34 | 20.5 | 18.5 | 2.1 | 10+ | £39.00-£417.00 | |||
ZTA | 29 | 69.7 | 64.8 | 25.5 | 20.6 | 24.5 | 22.6 | 2.1 | <10 | £55.50-£82.00 | |||
Magnesium Oxide | 21.4 | 69.8 | 64.5 | 26.2 | 22.7 | 14 | 13.1 | 2 | <10 | £69.30-£102.90 | |||
Alumina | 37.6 | 70 | 65 | 25 | 21 | 30 | 27 | 2.1 | 10+ | £37.00-£363.00 | |||
Magnesium Oxide | 48.4 | 70.6 | 67.1 | 34.9 | 31.4 | 20.9 | 19.6 | 2.2 | On Backorder | £109.00-£154.00 | |||
Alumina | 29.5 | 71 | 66 | 26 | 21 | 25 | 23 | 2.1 | <10 | £43.00-£451.00 | |||
Zirconia | 14.5 | 71.3 | 65.5 | 19.3 | 13.5 | 16.4 | 14.3 | 2.1 | <10 | £66.00-£701.25 | |||
Magnesium Oxide | 23.5 | 71.5 | 67.1 | 27 | 22.2 | 15.7 | 13.1 | 2.1 | <10 | £65.10-£90.30 | |||
Magnesium Oxide | 6.1 | 72.4 | 70.6 | 13.1 | 9.6 | 9.6 | 8.1 | 1.6 | <10 | £42.00-£61.00 | |||
ZTA | 14.7 | 72.6 | 66.8 | 19.6 | 13.7 | 16.7 | 14.5 | 2.2 | On Backorder | £33.00-£48.00 | |||
Alumina | 15 | 74 | 68 | 20 | 14 | 17 | 14.8 | 2.2 | 10+ | £26.00-£288.75 | |||
Magnesium Oxide | 10.5 | 75.9 | 70.6 | 12.6 | 9.2 | 12.6 | 11.6 | 1.8 | On Backorder | £69.30-£94.50 | |||
Zirconia | 2.9 | 76.1 | 72.3 | 9.6 | 6.7 | 7.7 | 6.6 | 2.9 | <10 | £53.00-£552.75 | |||
Zirconia | 23.6 | 77.1 | 71.3 | 28.9 | 25 | 15.4 | 14.5 | 2.2 | <10 | £92.00-£973.50 | |||
ZTA | 2.9 | 77.6 | 73.6 | 9.8 | 6.9 | 7.9 | 6.7 | 2.9 | On Backorder | £28.00-£41.00 | |||
Zirconia | 53.5 | 78 | 74.2 | 38.5 | 34.7 | 23.1 | 21.7 | 2.4 | <10 | £140.00-£1,505.00 | |||
ZTA | 24.1 | 78.5 | 72.6 | 29.5 | 25.5 | 15.7 | 14.7 | 2.3 | On Backorder | £51.00-£76.00 | |||
Zirconia | 26 | 79 | 74.2 | 29.9 | 24.6 | 17.3 | 14.5 | 2.3 | <10 | £81.00-£910.00 | |||
Boron Nitride | 3 | 79 | 75 | 10 | 7 | 8 | 6.8 | 3 | <10 | £225.00 | |||
Alumina | 3 | 79 | 75 | 10 | 7 | 8 | 6.8 | 3 | <10 | £21.00-£214.50 | |||
ZTA | 54.5 | 79.5 | 75.6 | 39.3 | 35.3 | 23.6 | 22.1 | 2.5 | <10 | £75.00-£106.50 | |||
Zirconia | 6.7 | 80 | 78 | 14.5 | 10.6 | 10.6 | 9 | 1.7 | <10 | £54.00-£594.00 | |||
Alumina | 24.5 | 80 | 74 | 30 | 26 | 16 | 15 | 2.3 | <10 | £39.00-£417.00 | |||
ZTA | 26.5 | 80.5 | 75.6 | 30.4 | 25 | 17.7 | 14.7 | 2.4 | 10+ | £48.00-£64.50 | |||
Alumina | 55.5 | 81 | 77 | 40 | 36 | 24 | 22.5 | 2.5 | 10+ | £57.00-£602.25 | |||
ZTA | 6.9 | 81.5 | 79.5 | 14.7 | 10.8 | 10.8 | 9.1 | 1.8 | <10 | £28.50-£42.00 | |||
Alumina | 27 | 82 | 77 | 31 | 25.5 | 18 | 15 | 2.4 | On Backorder | £37.00-£374.00 | |||
Alumina | 7 | 83 | 81 | 15 | 11 | 11 | 9.3 | 1.8 | 10+ | £22.00-£238.00 | |||
Zirconia | 11.6 | 83.8 | 78 | 14 | 10.1 | 14 | 12.8 | 2 | On Backorder | £84.00-£907.50 |
Copyright © 2026. Almath Crucibles Ltd. (incorporated 1996). All rights reserved.