


| Property | Unit |
|---|---|
| Purity % | >99 |
| Density (g/cm3) | 1.95-2.0 |
| Volume resistivity (Ω・cm) | >10(14) |
| Maximum operating temperature(°C) – Air | 900 |
| Maximum operating temperature(°C) – Inert gas (Ar, N2) | 2100 |
| Maximum operating temperature(°C) – Vacuum | 2000 |
| Flexural Strength (MPa) | 30 |
| Compressive Strength (MPa) | 55 |
| Coefficient of thermal expansion, 10-6/K, room temperature to 1000 °C | 1.5 |
| Thermal conductivity (W/m・K)at 25 °C | 35 |
Copyright © 2026. Almath Crucibles Ltd. (incorporated 1996). All rights reserved.