
| Property | Unit | Value |
|---|---|---|
| Bulk Density | g/cm3 | 1.77 |
| Flexural Strength | MPa | 45 |
| Tensile Strength | MPa | 29 |
| Compressive Strength | MPa | 98 |
| Specific Resistance | μohm.cm | 1550 |
| Grain Size | µm | 15 |
| Hardness – Shore | - | 52 |
| Hardness – Rockwell H | - | 95 |
| Coefficient of thermal expansion (400 to 500°C) | /°C | 4.3 x 10E-6 |
| Porosity | % | 9 |
| Thermal Conductivity | W/m°C | 85 |
| Modulus of Elasticity | GPa | 9.2 |
| Ash | ppm | 750 |
Copyright © 2026. Almath Crucibles Ltd. (incorporated 1996). All rights reserved.