SKU | Material | External Diameter (mm) | Internal Diameter (mm) | External Length (mm) | Style | Wall Thickness (mm) | Stock | Price | Quantity | Add to cart |
|---|---|---|---|---|---|---|---|---|---|---|
| Alumina | 38 | 30 | 1000 | Closed One End | 4 | <10 | £177.00 | | ||
| Alumina | 38 | 32 | 1000 | Single Bore | 3 | <10 | £172.00 | | ||
| Zirconia | 38 | 30 | 450 | Tubes ⋅ Single Bore | On Backorder | £510.00-£624.00 | | |||
| Mullite | 38 | 29 | 1000 | Tubes ⋅ Single Bore | 4.5 | 10+ | £82.00 | | ||
| Quartz | 40 | 35 | 1000 | Tubes ⋅ Single Bore | 3 | <10 | £212.00-£225.00 | | ||
| Alumina | 42 | 34 | 1000 | Single Bore | 4 | <10 | £220.00 | | ||
| Quartz | 46 | 40 | 1000 | Tubes ⋅ Single Bore | 3 | <10 | £230.00-£241.00 | | ||
| Quartz | 46 | 40 | 1000 | Tubes ⋅ Single Bore | 3 | 10+ | £230.00-£241.00 | | ||
| Alumina | 47 | 35 | 1000 | Single Bore | 6 | <10 | £253.00 | | ||
| Alumina | 48 | 40 | 1000 | Single Bore | 4 | <10 | £260.00 | | ||
| Quartz | 50 | 40 | 1000 | Tubes ⋅ Single Bore | 5 | <10 | £299.00-£310.00 | | ||
| Alumina | 50 | 43 | 1000 | Tubes ⋅ Single Bore | 3.5 | On Backorder | £277.00 | | ||
| Alumina | 58 | 48 | 1000 | Single Bore | 5 | <10 | £346.00 | | ||
| Alumina | 60 | 51 | 1000 | Single Bore | 4.5 | <10 | £371.00 | | ||
| Quartz | 60 | 50 | 1000 | Tubes ⋅ Single Bore | 5 | <10 | £345.00-£357.00 | | ||
| Alumina | 64 | 57 | 1000 | Single Bore | 3.5 | <10 | £364.00 | | ||
| Alumina | 70 | 60 | 1000 | Single Bore | 5 | On Backorder | £382.00 | | ||
| Alumina | 70 | 64 | 1000 | Single Bore | 3 | <10 | £377.00 | | ||
| Quartz | 70 | 62 | 1000 | Tubes ⋅ Single Bore | 3 | <10 | £387.00-£414.00 | | ||
| Mullite | 74 | 62 | 1000 | Tubes ⋅ Single Bore | 6 | <10 | £210.00 | | ||
| Mullite | 75 | 60 | 950 | Tubes ⋅ Single Bore | 7.5 | <10 | £207.00 | | ||
| Mullite | 75 | 60 | 1200 | Tubes ⋅ Single Bore | 7.5 | <10 | £250.00 | | ||
| Alumina | 80 | 70 | 1000 | Single Bore | 5 | <10 | £453.00 | | ||
| Quartz | 80 | 72 | 1000 | Tubes ⋅ Single Bore | 3 | <10 | £419.00-£446.00 | | ||
| Alumina | 80 | 70 | 800 | Tubes ⋅ Closed One End | 5 | On Backorder | £487.00 | | ||
| Mullite | 81 | 65 | 1000 | Tubes ⋅ Single Bore | 8 | <10 | £229.00 | | ||
| Mullite | 81 | 66 | 1200 | Tubes ⋅ Single Bore | 7.5 | <10 | £280.00 | | ||
| Alumina | 85 | 75 | 1000 | Tubes ⋅ Single Bore | 5 | <10 | £552.00 | | ||
| Mullite | 85 | 72 | 1000 | Tubes ⋅ Single Bore | 6.5 | <10 | £276.00 | | ||
| Alumina | 90 | 80 | 1000 | Tubes ⋅ Single Bore | 5 | <10 | £609.00 | |
Copyright © 2026. Almath Crucibles Ltd. (incorporated 1996). All rights reserved.